Usage Statistics for wessexshetlands.co.uk

Summary Period: August 2008
Generated 01-Sep-2008 00:59 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 162
Total Files 0
Total Pages 123
Total Visits 109
Total KBytes 32
Total Unique Sites 75
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 53
. Avg Max
Hits per Hour 0 4
Hits per Day 5 12
Files per Day 0 0
Pages per Day 3 10
Visits per Day 3 7
KBytes per Day 1 3
Hits by Response Code
Code 302 - Found 108
Code 404 - Not Found 54

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 12 7.41% 0 0.00% 8 6.50% 7 6.42% 9 12.00% 2 7.66%
2 11 6.79% 0 0.00% 7 5.69% 7 6.42% 7 9.33% 2 6.34%
3 5 3.09% 0 0.00% 3 2.44% 3 2.75% 5 6.67% 1 3.20%
4 4 2.47% 0 0.00% 2 1.63% 2 1.83% 3 4.00% 1 2.55%
5 8 4.94% 0 0.00% 5 4.07% 5 4.59% 6 8.00% 1 4.56%
6 3 1.85% 0 0.00% 2 1.63% 2 1.83% 2 2.67% 1 1.93%
7 3 1.85% 0 0.00% 2 1.63% 2 1.83% 3 4.00% 1 1.93%
8 3 1.85% 0 0.00% 3 2.44% 3 2.75% 3 4.00% 1 1.98%
9 8 4.94% 0 0.00% 7 5.69% 6 5.50% 6 8.00% 2 4.75%
10 6 3.70% 0 0.00% 4 3.25% 4 3.67% 4 5.33% 1 3.90%
11 3 1.85% 0 0.00% 3 2.44% 3 2.75% 3 4.00% 1 2.05%
12 4 2.47% 0 0.00% 4 3.25% 3 2.75% 3 4.00% 1 2.05%
13 6 3.70% 0 0.00% 5 4.07% 4 3.67% 5 6.67% 1 4.06%
14 12 7.41% 0 0.00% 10 8.13% 7 6.42% 7 9.33% 3 8.00%
15 3 1.85% 0 0.00% 3 2.44% 3 2.75% 3 4.00% 0 1.39%
16 7 4.32% 0 0.00% 5 4.07% 5 4.59% 5 6.67% 2 4.67%
17 4 2.47% 0 0.00% 3 2.44% 3 2.75% 3 4.00% 1 1.93%
18 7 4.32% 0 0.00% 7 5.69% 4 3.67% 4 5.33% 2 4.65%
19 6 3.70% 0 0.00% 6 4.88% 4 3.67% 4 5.33% 1 4.13%
20 2 1.23% 0 0.00% 2 1.63% 2 1.83% 2 2.67% 0 0.66%
21 3 1.85% 0 0.00% 2 1.63% 2 1.83% 2 2.67% 1 1.93%
22 2 1.23% 0 0.00% 1 0.81% 1 0.92% 2 2.67% 0 1.28%
23 5 3.09% 0 0.00% 4 3.25% 4 3.67% 5 6.67% 1 3.28%
24 2 1.23% 0 0.00% 2 1.63% 2 1.83% 2 2.67% 0 0.66%
25 10 6.17% 0 0.00% 5 4.07% 5 4.59% 6 8.00% 2 6.54%
26 5 3.09% 0 0.00% 4 3.25% 3 2.75% 4 5.33% 1 3.36%
27 6 3.70% 0 0.00% 6 4.88% 5 4.59% 5 6.67% 1 3.44%
28 2 1.23% 0 0.00% 1 0.81% 1 0.92% 2 2.67% 0 1.28%
29 3 1.85% 0 0.00% 2 1.63% 2 1.83% 3 4.00% 1 1.93%
30 3 1.85% 0 0.00% 2 1.63% 2 1.83% 2 2.67% 0 1.28%
31 4 2.47% 0 0.00% 3 2.44% 3 2.75% 3 4.00% 1 2.63%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 3.70% 0 0 0.00% 0 4 3.25% 0 1 3.17%
1 0 2 1.23% 0 0 0.00% 0 2 1.63% 0 0 1.32%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 5 3.09% 0 0 0.00% 0 4 3.25% 0 1 2.01%
4 0 6 3.70% 0 0 0.00% 0 5 4.07% 0 1 3.87%
5 0 4 2.47% 0 0 0.00% 0 3 2.44% 0 1 2.67%
6 0 4 2.47% 0 0 0.00% 0 3 2.44% 0 1 1.93%
7 0 8 4.94% 0 0 0.00% 0 8 6.50% 0 2 5.34%
8 0 4 2.47% 0 0 0.00% 0 3 2.44% 0 1 1.93%
9 0 7 4.32% 0 0 0.00% 0 5 4.07% 0 1 3.87%
10 0 5 3.09% 0 0 0.00% 0 4 3.25% 0 1 3.32%
11 0 5 3.09% 0 0 0.00% 0 5 4.07% 0 1 2.71%
12 0 9 5.56% 0 0 0.00% 0 8 6.50% 0 2 5.41%
13 0 8 4.94% 0 0 0.00% 0 7 5.69% 0 2 4.71%
14 0 8 4.94% 0 0 0.00% 0 4 3.25% 0 2 5.18%
15 0 2 1.23% 0 0 0.00% 0 1 0.81% 0 0 1.31%
16 0 16 9.88% 0 0 0.00% 0 12 9.76% 0 3 10.55%
17 0 11 6.79% 0 0 0.00% 0 9 7.32% 0 2 7.27%
18 0 7 4.32% 0 0 0.00% 0 4 3.25% 0 1 3.86%
19 0 7 4.32% 0 0 0.00% 0 5 4.07% 0 1 4.64%
20 0 12 7.41% 0 0 0.00% 0 9 7.32% 0 3 7.92%
21 0 7 4.32% 0 0 0.00% 0 5 4.07% 0 1 4.52%
22 0 14 8.64% 0 0 0.00% 0 9 7.32% 0 3 9.17%
23 0 5 3.09% 0 0 0.00% 0 4 3.25% 0 1 3.32%

Top 30 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 11 6.79% 0 0.00% 2 6.78% 0 0.00% crawl-16.cuill.com
2 10 6.17% 0 0.00% 0 0.00% 10 9.17% dblistserver.eboomsa.com
3 9 5.56% 0 0.00% 2 5.72% 5 4.59% llf520047.crawl.yahoo.net
4 7 4.32% 0 0.00% 1 4.42% 7 6.42% 66.231.188.100
5 7 4.32% 0 0.00% 1 4.32% 0 0.00% 66.231.189.117
6 6 3.70% 0 0.00% 1 3.83% 3 2.75% llf320035.crawl.yahoo.net
7 5 3.09% 0 0.00% 1 3.29% 2 1.83% 5acef183.bb.sky.com
8 5 3.09% 0 0.00% 1 3.21% 3 2.75% crawler4034.ask.com
9 3 1.85% 0 0.00% 1 2.02% 1 0.92% 194.153.113.12
10 3 1.85% 0 0.00% 1 2.09% 2 1.83% cache-los-ab03.proxy.aol.com
11 3 1.85% 0 0.00% 1 2.09% 2 1.83% client-86-0-116-72.nrth.adsl.virgin.net
12 3 1.85% 0 0.00% 1 1.98% 3 2.75% static-208-80-193-42.as13448.com
13 2 1.23% 0 0.00% 0 1.39% 1 0.92% 5ac5bc5f.bb.sky.com
14 2 1.23% 0 0.00% 0 1.39% 1 0.92% 79-76-149-233.dynamic.dsl.as9105.com
15 2 1.23% 0 0.00% 0 1.39% 1 0.92% 88-109-46-25.dynamic.dsl.as9105.com
16 2 1.23% 0 0.00% 0 1.35% 1 0.92% crawl-66-249-71-204.googlebot.com
17 2 1.23% 0 0.00% 0 1.39% 2 1.83% host86-138-33-165.range86-138.btcentralplus.com
18 2 1.23% 0 0.00% 0 1.28% 1 0.92% llf320037.crawl.yahoo.net
19 2 1.23% 0 0.00% 0 1.28% 1 0.92% llf320056.crawl.yahoo.net
20 2 1.23% 0 0.00% 0 1.28% 1 0.92% llf520038.crawl.yahoo.net
21 2 1.23% 0 0.00% 0 1.28% 1 0.92% llf520094.crawl.yahoo.net
22 2 1.23% 0 0.00% 0 1.28% 1 0.92% llf520140.crawl.yahoo.net
23 2 1.23% 0 0.00% 0 1.28% 1 0.92% llf520178.crawl.yahoo.net
24 2 1.23% 0 0.00% 0 1.28% 1 0.92% llf520189.crawl.yahoo.net
25 2 1.23% 0 0.00% 0 1.32% 1 0.92% mk-accel-4.www.uk.tiscali.com
26 2 1.23% 0 0.00% 0 1.35% 1 0.92% msnbot-65-55-105-60.search.msn.com
27 2 1.23% 0 0.00% 0 1.39% 1 0.92% p54842797.dip0.t-ipconnect.de
28 2 1.23% 0 0.00% 0 1.39% 1 0.92% ppp-4-38.bris-a-2.access.uk.tiscali.com
29 2 1.23% 0 0.00% 0 1.39% 1 0.92% security.lightspeedsystems.com
30 2 1.23% 0 0.00% 0 1.28% 1 0.92% spider23.picsearch.com

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 6.79% 0 0.00% 2 6.78% 0 0.00% crawl-16.cuill.com
2 9 5.56% 0 0.00% 2 5.72% 5 4.59% llf520047.crawl.yahoo.net
3 7 4.32% 0 0.00% 1 4.42% 7 6.42% 66.231.188.100
4 7 4.32% 0 0.00% 1 4.32% 0 0.00% 66.231.189.117
5 6 3.70% 0 0.00% 1 3.83% 3 2.75% llf320035.crawl.yahoo.net
6 5 3.09% 0 0.00% 1 3.29% 2 1.83% 5acef183.bb.sky.com
7 5 3.09% 0 0.00% 1 3.21% 3 2.75% crawler4034.ask.com
8 3 1.85% 0 0.00% 1 2.09% 2 1.83% cache-los-ab03.proxy.aol.com
9 3 1.85% 0 0.00% 1 2.09% 2 1.83% client-86-0-116-72.nrth.adsl.virgin.net
10 3 1.85% 0 0.00% 1 2.02% 1 0.92% 194.153.113.12

Top 6 of 6 Total Referrers
# Hits Referrer
1 130 80.25% - (Direct Request)
2 12 7.41% http://www.shetlandponystudbooksociety.co.uk/groups/groups.aspx
3 8 4.94% http://www.stepleystud.co.uk/index.php
4 5 3.09% http://www.shetlandponyweb.com/index.php
5 4 2.47% http://www.shetlandponystudbooksociety.co.uk/groups/groups_details.aspx
6 3 1.85% http://www.ponyproduction.co.uk/component/option,com_weblinks/catid,2/Itemid,28/

Top 15 of 53 Total User Agents
# Hits User Agent
1 26 16.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 14 8.64% Gigabot/3.0 (http://www.gigablast.com/spider.html)
3 10 6.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 6 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 6 3.70% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 5 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 5 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 5 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 5 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Tesco; .NE
10 5 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 5 3.09% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
12 5 3.09% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
13 4 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; VNIE5 RefI
14 4 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
15 4 2.47% psbot/0.1 (+http://www.picsearch.com/bot.html)

Usage by Country for August 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 98 60.49% 0 0.00% 19 58.41% US Commercial
2 33 20.37% 0 0.00% 7 21.26% Network
3 19 11.73% 0 0.00% 4 12.14% Unresolved/Unknown
4 10 6.17% 0 0.00% 2 6.80% United Kingdom
5 2 1.23% 0 0.00% 0 1.39% Germany


Generated by Webalizer Version 2.01